<?xml version="1.0" encoding="UTF-8" ?>
<!-- generator="WordPress/5.5.2" created="2020-11-19 20:25" -->

<channel>
	<title>[Used Live] API Demos</title>
	<pubDate>Thu, 19 Nov 2020 20:25:13 +0000</pubDate>

	<form>
		<id>245</id>
		<form_key><![CDATA[donation-pledge]]></form_key>
		<name><![CDATA[Donation Pledge]]></name>
		<description><![CDATA[]]></description>
		<created_at>2020-11-11 17:50:06</created_at>
		<logged_in>0</logged_in>
		<is_template>0</is_template>
		<editable>0</editable>
		<options><![CDATA[{"success_msg":"Thank you for your contribution!","logged_in_role":[""],"editable_role":[""],"edit_page_id":"","open_date":"2020-11-11 17:50","submit_conditions":{"show_hide":"show","any_all":"all"},"before_html":"<legend class=\\\"frm_screen_reader\\\">[form_name]<\/legend>\r\n[if form_name]<h3 class=\\\"frm_form_title\\\">[form_name]<\/h3>[\/if form_name]\r\n[if form_description]<div class=\\\"frm_description\\\">[form_description]<\/div>[\/if form_description]","submit_html":"<div class=\\\"frm_submit\\\">\r\n[if back_button]<button type=\\\"submit\\\" name=\\\"frm_prev_page\\\" formnovalidate=\\\"formnovalidate\\\" class=\\\"frm_prev_page\\\" [back_hook]>[back_label]<\/button>[\/if back_button]\r\n<button class=\\\"frm_button_submit\\\" type=\\\"submit\\\"  [button_action]>[button_label]<\/button>\r\n[if save_draft]<a href=\\\"#\\\" tabindex=\\\"0\\\" class=\\\"frm_save_draft\\\" [draft_hook]>[draft_label]<\/a>[\/if save_draft]\r\n<\/div>"}]]></options>
		<status><![CDATA[published]]></status>
		<parent_form_id>0</parent_form_id>
		<field>
			<id>3695</id>
			<field_key><![CDATA[5ivbv]]></field_key>
			<name><![CDATA[Donor Information]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[divider]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>1</field_order>
			<form_id>245</form_id>
			<required>0</required>
			<options><![CDATA[]]></options>
			<field_options><![CDATA[{"admin_only":[""],"label":"","blank":""}]]></field_options>
		</field>
		<field>
			<id>3525</id>
			<field_key><![CDATA[v484e]]></field_key>
			<name><![CDATA[Name]]></name>
			<description><![CDATA[First Name]]></description>
			<type><![CDATA[text]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>2</field_order>
			<form_id>245</form_id>
			<required>1</required>
			<options><![CDATA[]]></options>
			<field_options><![CDATA[{"admin_only":[""],"in_section":"3695","label":"left","invalid":"Text is invalid","classes":"frm_first frm_half"}]]></field_options>
		</field>
		<field>
			<id>3526</id>
			<field_key><![CDATA[n42bt]]></field_key>
			<name><![CDATA[Last Name]]></name>
			<description><![CDATA[Last Name]]></description>
			<type><![CDATA[text]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>3</field_order>
			<form_id>245</form_id>
			<required>1</required>
			<options><![CDATA[]]></options>
			<field_options><![CDATA[{"admin_only":[""],"in_section":"3695","label":"none","invalid":"Text is invalid","classes":"frm_half"}]]></field_options>
		</field>
		<field>
			<id>3527</id>
			<field_key><![CDATA[7g598]]></field_key>
			<name><![CDATA[Email]]></name>
			<description><![CDATA[user@example.com]]></description>
			<type><![CDATA[email]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>4</field_order>
			<form_id>245</form_id>
			<required>1</required>
			<options><![CDATA[]]></options>
			<field_options><![CDATA[{"admin_only":[""],"in_section":"3695","label":"left"}]]></field_options>
		</field>
		<field>
			<id>3531</id>
			<field_key><![CDATA[5euqn]]></field_key>
			<name><![CDATA[Location]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[select]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>5</field_order>
			<form_id>245</form_id>
			<required>1</required>
			<options><![CDATA[[{"label":"","value":"","image":"0"},{"label":"Alabama","value":"Alabama","image":"Alabama"},{"label":"Alaska","value":"Alaska","image":"Alaska"},{"label":"Arizona","value":"Arizona","image":"Arizona"},{"label":"Arkansas","value":"Arkansas","image":"Arkansas"},{"label":"California","value":"California","image":"California"},{"label":"Colorado","value":"Colorado","image":"Colorado"},{"label":"Connecticut","value":"Connecticut","image":"Connecticut"},{"label":"Delaware","value":"Delaware","image":"Delaware"},{"label":"District of Columbia","value":"District of Columbia","image":"District of Columbia"},{"label":"Florida","value":"Florida","image":"Florida"},{"label":"Georgia","value":"Georgia","image":"Georgia"},{"label":"Hawaii","value":"Hawaii","image":"Hawaii"},{"label":"Idaho","value":"Idaho","image":"Idaho"},{"label":"Illinois","value":"Illinois","image":"Illinois"},{"label":"Indiana","value":"Indiana","image":"Indiana"},{"label":"Iowa","value":"Iowa","image":"Iowa"},{"label":"Kansas","value":"Kansas","image":"Kansas"},{"label":"Kentucky","value":"Kentucky","image":"Kentucky"},{"label":"Louisiana","value":"Louisiana","image":"Louisiana"},{"label":"Maine","value":"Maine","image":"Maine"},{"label":"Maryland","value":"Maryland","image":"Maryland"},{"label":"Massachusetts","value":"Massachusetts","image":"Massachusetts"},{"label":"Michigan","value":"Michigan","image":"Michigan"},{"label":"Minnesota","value":"Minnesota","image":"Minnesota"},{"label":"Mississippi","value":"Mississippi","image":"Mississippi"},{"label":"Missouri","value":"Missouri","image":"Missouri"},{"label":"Montana","value":"Montana","image":"Montana"},{"label":"Nebraska","value":"Nebraska","image":"Nebraska"},{"label":"Nevada","value":"Nevada","image":"Nevada"},{"label":"New Hampshire","value":"New Hampshire","image":"New Hampshire"},{"label":"New Jersey","value":"New Jersey","image":"New Jersey"},{"label":"New Mexico","value":"New Mexico","image":"New Mexico"},{"label":"New York","value":"New York","image":"New York"},{"label":"North Carolina","value":"North Carolina","image":"North Carolina"},{"label":"North Dakota","value":"North Dakota","image":"North Dakota"},{"label":"Ohio","value":"Ohio","image":"Ohio"},{"label":"Oklahoma","value":"Oklahoma","image":"Oklahoma"},{"label":"Oregon","value":"Oregon","image":"Oregon"},{"label":"Pennsylvania","value":"Pennsylvania","image":"Pennsylvania"},{"label":"Rhode Island","value":"Rhode Island","image":"Rhode Island"},{"label":"South Carolina","value":"South Carolina","image":"South Carolina"},{"label":"South Dakota","value":"South Dakota","image":"South Dakota"},{"label":"Tennessee","value":"Tennessee","image":"Tennessee"},{"label":"Texas","value":"Texas","image":"Texas"},{"label":"Utah","value":"Utah","image":"Utah"},{"label":"Vermont","value":"Vermont","image":"Vermont"},{"label":"Virginia","value":"Virginia","image":"Virginia"},{"label":"Washington","value":"Washington","image":"Washington"},{"label":"West Virginia","value":"West Virginia","image":"West Virginia"},{"label":"Wisconsin","value":"Wisconsin","image":"Wisconsin"},{"label":"Wyoming","value":"Wyoming","image":"Wyoming"}]]]></options>
			<field_options><![CDATA[{"admin_only":[""],"in_section":"3695","label":"left"}]]></field_options>
		</field>
		<field>
			<id>3696</id>
			<field_key><![CDATA[q1uel]]></field_key>
			<name><![CDATA[Section Buttons]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[end_divider]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>6</field_order>
			<form_id>245</form_id>
			<required>0</required>
			<options><![CDATA[]]></options>
			<field_options><![CDATA[{"blank":""}]]></field_options>
		</field>
		<field>
			<id>3699</id>
			<field_key><![CDATA[n1t6y]]></field_key>
			<name><![CDATA[Pledge Information]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[divider]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>7</field_order>
			<form_id>245</form_id>
			<required>0</required>
			<options><![CDATA[]]></options>
			<field_options><![CDATA[{"admin_only":[""],"label":"","blank":""}]]></field_options>
		</field>
		<field>
			<id>3532</id>
			<field_key><![CDATA[47aox]]></field_key>
			<name><![CDATA[Do you currently pledge?]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[radio]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>8</field_order>
			<form_id>245</form_id>
			<required>1</required>
			<options><![CDATA[[{"label":"Yes","value":"Yes","image":"0"},{"label":"No","value":"No","image":"0"}]]]></options>
			<field_options><![CDATA[{"align":"inline","admin_only":[""],"in_section":"3699","label":"left","image_size":"small"}]]></field_options>
		</field>
		<field>
			<id>3694</id>
			<field_key><![CDATA[j1pu5]]></field_key>
			<name><![CDATA[Amount]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[radio]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>9</field_order>
			<form_id>245</form_id>
			<required>1</required>
			<options><![CDATA[{"0":{"label":"$10","value":"$10","image":"0"},"1":{"label":"$25","value":"$25","image":"0"},"2":{"label":"$40","value":"$40","image":"0"},"3":{"label":"$80","value":"$80","image":"0"},"4":{"label":"$100","value":"$100","image":"0"},"other_4":"Other amount"}]]></options>
			<field_options><![CDATA[{"align":"frm_two_col","admin_only":[""],"other":"1","in_section":"3699","label":"left","image_size":"small"}]]></field_options>
		</field>
		<field>
			<id>3701</id>
			<field_key><![CDATA[eprk8]]></field_key>
			<name><![CDATA[Frequency]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[radio]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>10</field_order>
			<form_id>245</form_id>
			<required>1</required>
			<options><![CDATA[[{"label":"Monthly","value":"Monthly - 1","image":"0"},{"label":"Quarterly","value":"Quarterly - 4","image":"0"},{"label":"Semi-annual","value":"Semi-annual - 6","image":"0"},{"label":"Annual","value":"Annual - 12","image":"0"}]]]></options>
			<field_options><![CDATA[{"align":"frm_two_col","admin_only":[""],"in_section":"3699","label":"left","separate_value":"1","image_size":"small"}]]></field_options>
		</field>
		<field>
			<id>3533</id>
			<field_key><![CDATA[gvpwo]]></field_key>
			<name><![CDATA[Which 6 month period are you pledging to?]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[radio]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>11</field_order>
			<form_id>245</form_id>
			<required>0</required>
			<options><![CDATA[[{"label":"January to June","value":"January to June","image":"0"},{"label":"July to December","value":"July to December","image":"0"}]]]></options>
			<field_options><![CDATA[{"hide_field":["3701"],"hide_opt":["Semi-annual - 6"],"admin_only":[""],"in_section":"3699","label":"left","image_size":"small"}]]></field_options>
		</field>
		<field>
			<id>3534</id>
			<field_key><![CDATA[2ohjy]]></field_key>
			<name><![CDATA[Comment]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[textarea]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>12</field_order>
			<form_id>245</form_id>
			<required>0</required>
			<options><![CDATA[]]></options>
			<field_options><![CDATA[{"admin_only":[""],"in_section":"3699","max":"3","label":"left","blank":""}]]></field_options>
		</field>
		<field>
			<id>3535</id>
			<field_key><![CDATA[llvu]]></field_key>
			<name><![CDATA[Signature]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[signature]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>13</field_order>
			<form_id>245</form_id>
			<required>1</required>
			<options><![CDATA[]]></options>
			<field_options><![CDATA[{"admin_only":[""],"in_section":"3699","size":"1200","label":"left"}]]></field_options>
		</field>
		<field>
			<id>3700</id>
			<field_key><![CDATA[jz6cy]]></field_key>
			<name><![CDATA[Section Buttons]]></name>
			<description><![CDATA[]]></description>
			<type><![CDATA[end_divider]]></type>
			<default_value><![CDATA[]]></default_value>
			<field_order>14</field_order>
			<form_id>245</form_id>
			<required>0</required>
			<options><![CDATA[]]></options>
			<field_options><![CDATA[{"blank":""}]]></field_options>
		</field>
	</form>
	<view>
		<title>Send Email</title>
		<link></link>
		<post_author><![CDATA[kristine]]></post_author>
		<description></description>
		<content><![CDATA[{"email_to":"[admin_email]","cc":"","bcc":"","from":"[sitename] <[admin_email]>","reply_to":"","email_subject":"","email_message":"[default-message]","inc_user_info":"0","plain_text":"0","event":["create"],"conditions":{"send_stop":"","any_all":""}}]]></content>
		<excerpt><![CDATA[email]]></excerpt>
		<post_id>747</post_id>
		<post_date>2020-11-11 17:50:06</post_date>
		<post_date_gmt>2020-11-11 17:50:06</post_date_gmt>
		<comment_status>closed</comment_status>
		<ping_status>closed</ping_status>
		<post_name>245_email_</post_name>
		<status>publish</status>
		<post_parent>0</post_parent>
		<menu_order>245</menu_order>
		<post_type>frm_form_actions</post_type>
		<post_password><![CDATA[]]></post_password>
		<is_sticky>0</is_sticky>
	</view>
</channel>
